My location: United States
Jul 14, 2009

At the 2nd race of the Ita Nationals, Domanin qualified 4th with Serpent 966.

In the final Domanin finished in 2nd place, with an excellent fastest lap-time of 14.498, the 2nd fastest in the final. Only the track-record holder was faster.

Tedeschi and Calce with Serpent also made a superb race and finished 4th and 9th in this very tough Italian Championship.


final quali
1 2 Romagnoli Michele 230 01:00:14.858 16.021 14.573
2 4 Domanin Fabio 228 01:00:11.352 16.848 14.498 Serpent
3 3 Collari Lamberto 226 01:00:00.211 14.972 14.522
4 6 Tedeschi Alberto 224 01:00:07.707 15.564 14.738 Serpent
5 8 Vanni Marco 223 01:00:03.771 16.199 14.946
6 5 Balestri Dario 205 53:54.267 21.042 14.712
7 1 Pirani Andrea 178 47:37.519 15.593 14.436
8 7 Raiola Carmine 150 45:28.754 15.033 14.771
9 10 Calce Domenico 40 14:42.273 19.821 14.957 Serpent
10 9 Solaroli Stefano 32 8:21.686 17.219 14.817

Italian Championship Gubbio

f1 class
F1
1 7 Gandin Stefano 169 45:01.410 14.902
2 6 Burato Enrico 168 45:13.035 14.954
3 9 Lucchetti Giacomo 165 45:07.613 15.244
4 1 Pregnolato Stefano 165 45:08.059 14.925
5 8 Lorenzi Andrea 156 45:05.686 14.715 Serpent 966
6 5 Berardi Maurizio 151 43:14.849 14.966 Serpent 966
7 3 Cavicchioli Cristian 118 31:40.779 15.047 Serpent 966
8 2 Salemi Mirko 113 30:12.918 15.224
9 10 Bovio Gabriele 76 45:03.178 15.312
10 4 Vaccariello Alberto 0 c - c 15.063 Serpent 966

Italian Championship Gubbio

f2 class
1 2 Nardi Matteo 165 45:11.833 14.928 Serpent 966
2 5 Marchetti Emanuele 161 45:05.343 15.532
3 1 Renzi Morgan 160 45:09.580 14.988 Serpent 966
4 4 Truglio Matteo 157 45:10.844 15.408 Serpent 966
5 9 Costa Francesco 156 45:01.400 15.443 Serpent 966
6 6 Dalterio Gennaro 149 45:08.704 15.498
7 7 Moccia Valerio 144 45:07.860 15.438
8 10 Bosoni Davide 97 27:43.374 15.693
9 3 Finstermayer Simone 96 28:12.738 15.469
10 8 Brega Lorenzo 54 15:01.049 15.602

Italian Championship Gubbio

http://www.modellismoinpista.com/xracer3/index.asp

Team Serpent Italy