- Jun 15, 2022 Serpent Medius X20 '23 carbon is shipping now!! A continual evolution of the original X Series of Touring Cars!
- Apr 5, 2022 Team Serpent present at the 2022 EOS in Göttingen Germany Great job from the whole team!!
- Mar 22, 2022 Arnaud Chaussard reports about the CF in Grenoble What I liked less: the lack of cooling fan holder, no room to work on the receiver, the difficulties encountered with the motorization for a first race.
- Mar 1, 2022 Klas is apointed nordic team manager for the Serpent offroad Division Klas Bredberg is apointed a nordic team manager for the Serpent offroad division.
- Mar 1, 2022 Klas Bredberg is apointed as Nordic team manager for the Serpent offroad Division Klas Bredberg is apointed as Nordic team manager for the Serpent offroad division.

Pos Driver Time Best lap Chassis
1 M.Yokoyama 19L 5:09:839 16;003 960
2 K. Furukawa 19L 5:10:275 16;248 Evolva
3 M. Tanaka 19L 5:11:131 16;125 960
4 K. Fukuda 19L 5:11:986 16;099 MRX4-R
5 H. Takahashi 19L 5:14:462 16;107 MRX4-R
6 T. Miyashita 19L 5:15:231 16;432 Evolva
7 S. Hiyama 18L 5:00:243 16;392 MRX4-R
8 T. Komuro 18L 5:00:969 16;297 Evolva
9 H. Kikuchi 18L 5:02:020 16;325 Evolva
10 H.Higuchi 18L 5:03:034 16;336 MRX4-R

Pos Driver Time Chassis
1 M. Tanaka 107L 30:07:150 960
2 H. Kikuchi 106L 30:15:293 Evolva
3 H.Higuchi 105L 30:12:133 MRX4-R
4 M.Yokoyama 104L 30:08:267 960
5 S. Hiyama 104L 30:14:294 MRX4-R
6 T. Miyashita 100L 30:09:584 Evolva
7 K. Fukuda 91L 25:36:034 MRX4-R
8 T. Komuro 82L 23:23:728 Evolva
9 K. Furukawa 26L 07:21:227 Evolva
10 H. Takahashi dis-qualifed less-weight MRX4-R